![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [0]](https://content.homenetiol.com/320x240/769b11cd7f1d438aa9bb85052dc3133d.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [1]](https://content.homenetiol.com/320x240/07b2ab4d703543759de08dea3de6abd5.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [2]](https://content.homenetiol.com/320x240/1d2ed27ed7cf4a52a7b1bc6bef39cac7.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [3]](https://content.homenetiol.com/320x240/de4b96b769554d4aa0e4b7853a85f81a.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [4]](https://content.homenetiol.com/320x240/aee92366155046da9416b01fb166a0b4.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [5]](https://content.homenetiol.com/320x240/466c49b37c9a49548cfdefeefc75e5ab.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [6]](https://content.homenetiol.com/320x240/b3ef0b7cb141495c904ea6501cdd5f7c.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [7]](https://content.homenetiol.com/320x240/4656f86170de40d1b6361090a534cdcf.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [8]](https://content.homenetiol.com/320x240/ed73a3d956a14679a3f464145345809b.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [9]](https://content.homenetiol.com/320x240/709c13b6d6fe4c688d6b9f3e03b5c844.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [10]](https://content.homenetiol.com/320x240/8266b527887f431a91bdca18f7a9d255.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [11]](https://content.homenetiol.com/320x240/45fde48eac9d477d8f2a37f71e2eceac.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [12]](https://content.homenetiol.com/320x240/0bedd2ddfab6455fa5384c906f465fe0.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [13]](https://content.homenetiol.com/320x240/cd096456f18e492fa00dcc230cb57601.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [14]](https://content.homenetiol.com/320x240/512f192cd0c2472ea328cc0d3963749d.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [15]](https://content.homenetiol.com/320x240/c607898ebb2f4af386a7821ba63abe05.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [16]](https://content.homenetiol.com/320x240/5921a5b569cc47308a36a2fbbe05c18d.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [17]](https://content.homenetiol.com/320x240/a851d602b3bb43d9bffefda25887b0f3.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [18]](https://content.homenetiol.com/320x240/55e6bed6fc1441bba5941409ffa03d37.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [19]](https://content.homenetiol.com/320x240/3f7bceddddac4fc6896118d61619e698.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [20]](https://content.homenetiol.com/320x240/7b3edb973c5c4007a5ff769d7cc89969.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [21]](https://content.homenetiol.com/320x240/212bdee42aa04fd0bc86282d3b72ec00.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [22]](https://content.homenetiol.com/320x240/84a8e6a802034ee39ffb5306a310ed3b.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [23]](https://content.homenetiol.com/320x240/ac6ac8f4c47b44cdbb7444583345ff81.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [24]](https://content.homenetiol.com/320x240/7cead02a9ce442cfb571e0b301e78eb0.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [25]](https://content.homenetiol.com/320x240/5badc6bc594e4ef7b191e4324f06f133.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [26]](https://content.homenetiol.com/320x240/1f6990dd2dc4470d8b3021df1e954f16.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [27]](https://content.homenetiol.com/320x240/51a502ccc92e4b5f80fbdfc7b4ca385e.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [28]](https://content.homenetiol.com/320x240/3a2848b9b7e9477bb9f9b06295d3d460.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [29]](https://content.homenetiol.com/320x240/0790a93853d4492ab61fb2ae7152ff69.jpg)
![2026 GMC Sierra 1500 AT4 4WD Crew Cab 147 Inch AT4 6.2L V8 [30]](https://content.homenetiol.com/320x240/82408c7426d441868faf1d56e26585b5.jpg)
* Rear Camera Mirror * Head-Up Display * Off-Road High Clearance Steps * Bose Sound System * Heated/Ventilated Front Seats * Heated Second Row Seats & Steering Wheel * Adaptive Cruise *
Unleash the potential of the new 2026 GMC Sierra 1500 AT4. Sports rugged four-wheel drive to tackle various terrains, and with a mere 3,912 kilometers on the odometer, it is ripe for adventure.
This vehicle comes engineered with a robust 6.2L V8 engine, delivering 420 hp for dynamic and responsive driving. The 10-speed automatic transmission enhances this smooth and potent performance. The Sierra 1500 AT4 is not only about power but also prioritizes safety and convenience, featuring Lane Departure Warning, Lane Keeping Assist, Front Collision Alert, and an Adaptive Cruise Control system for safer, more controlled journeys.
Experience top-tier comfort with front seats that are both heated and ventilated, and the luxury extends to heated second row seats. For connectivity and entertainment, it boasts a Bose premium sound system, navigation, and Bluetooth, ensuring every drive is enjoyable.
Visually, the Sierra 1500 AT4 stands out with its classy Onyx Black exterior and a refined interior theme of Jet Black with Kalahari accents. Practical features include a spray-on bed liner, GMC Multipro tailgate, skid plates, hill descent control, and off-road suspension with 2 lift, enhancing its utility for both work and leisure.
Reliability is paramount with Automatic High beams for clear night driving and a Blind Spot Monitor to boost awareness on the road.
Stock # TU123004
AMVIC Licensed Dealer.
* All prices listed are in Canadian Dollars. Price displayed for the province of Alberta, includes dealer-installed accessories, pre-installed products and services and equipment physically attached to the vehicle. The advertised price does not include GST or cost of financing.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the New 2026 GMC Sierra 1500 and may not apply to this specific vehicle.